Monster ID | 1372 | Sprite | GOAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goat | Custom | No | ||||||||||||
iRO Name | Goat | HP | 11,077 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 69 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 10,071 | Attack | 457~608 | ||||||||||||
Job Experience | 6,045 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,380 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7106 | Antelope Horn | 100% | |
7107 | Antelope Skin | 75% | |
713 | Empty Bottle | 100% | |
507 | Red Herb | 15% | |
510 | Blue Herb | 30% | |
508 | Yellow Herb | 75% | |
511 | Green Herb | 100% | |
4150 | Goat Card | 0.03% |