Monster ID | 1371 | Sprite | FAKE_ANGEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fake Angel | Custom | No | ||||||||||||
iRO Name | False Angel | HP | 16,845 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 65 | ||||||||||||
Element | Holy (Lv 3) | Speed | 160 | ||||||||||||
Experience | 10,113 | Attack | 513~682 | ||||||||||||
Job Experience | 5,847 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 920 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
717 | Blue Gemstone | 30% | |
715 | Yellow Gemstone | 30% | |
716 | Red Gemstone | 30% | |
12020 | Cursed Water | 30% | |
1974 | Carrot Whip | 0.6% | |
4316 | False Angel Card | 0.03% |