Monster ID | 1369 | Sprite | GRAND_PECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Peco | Custom | No | ||||||||||||
iRO Name | Grand Peco | HP | 8,054 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 7,161 | Attack | 444~565 | ||||||||||||
Job Experience | 4,083 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,460 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7101 | Peco Peco Feather | 100% | |
522 | Mastela Fruit | 9% | |
992 | Wind of Verdure | 30% | |
969 | Gold | 0.03% | |
582 | Orange | 15% | |
4161 | Grand Peco Card | 0.03% |