Monster ID | 1368 | Sprite | GEOGRAPHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geographer | Custom | No | ||||||||||||
iRO Name | Geographer | HP | 8,071 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 56 | ||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | ||||||||||||
Experience | 8,145 | Attack | 467~621 | ||||||||||||
Job Experience | 6,000 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 100% | |
1033 | Maneater Root | 100% | |
2253 | Sunflower | 0.9% | |
2207 | Fancy Flower | 1.5% | |
12002 | Level 5 Heal | 3% | |
4280 | Geographer Card | 0.03% |