Monster ID | 1366 | Sprite | LAVA_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lava Golem | Custom | No | ||||||||||||
iRO Name | Lava Golem | HP | 24,324 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 77 | ||||||||||||
Element | Fire (Lv 4) | Speed | 400 | ||||||||||||
Experience | 19,410 | Attack | 1,541~2,049 | ||||||||||||
Job Experience | 11,637 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 2,190 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7096 | Lava | 100% | |
7097 | Burning Heart | 100% | |
2317 | Full Plate | 0.03% | |
2316 | Full Plate | 0.06% | |
509 | White Herb | 75% | |
1818 | Magma Fist | 0.6% | |
4184 | Lava Golem Card | 0.03% |