Monster ID | 1329 | Sprite | TREASURE_BOX6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | ||||||||||||
iRO Name | Treasure Chest | HP | 1 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 99 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 0~0 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7075 | Iron Maiden | 2.4% | |
658 | Union of Tribe | 15% | |
604 | Dead Branch | 100% | |
984 | Oridecon | 100% | |
985 | Elunium | 100% | |
2102 | Guard | 25.02% | |
5019 | Corsair | 3% | |
5002 | Jewel Crown | 0.27% |