Monster ID | 1321 | Sprite | DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | ||||||||||||
iRO Name | Dragon Tail | HP | 8,368 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 61 | ||||||||||||
Element | Wind (Lv 2) | Speed | 175 | ||||||||||||
Experience | 10,761 | Attack | 520~715 | ||||||||||||
Job Experience | 4,359 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7064 | Wing of Dragonfly | 100% | |
1096 | Round Shell | 12% | |
943 | Solid Shell | 24% | |
2207 | Fancy Flower | 0.24% | |
2226 | Cap | 0.06% | |
601 | Fly Wing | 9% | |
602 | Butterfly Wing | 4.5% | |
4178 | Dragon Tail Card | 0.03% |