Monster ID | 1315 | Sprite | ASSULTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assaulter | Custom | No | ||||||||||||
iRO Name | Assaulter | HP | 11,170 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 71 | ||||||||||||
Element | Wind (Lv 2) | Speed | 155 | ||||||||||||
Experience | 14,562 | Attack | 764~1,499 | ||||||||||||
Job Experience | 7,962 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
967 | Turtle Shell | 100% | |
7069 | Destroyed Armor | 36% | |
7072 | Old Shuriken | 25.2% | |
508 | Yellow Herb | 38.4% | |
912 | Zargon | 37.2% | |
13300 | Huuma Wing Shuriken | 0.15% | |
603 | Old Blue Box | 0.03% | |
4246 | Assaulter Card | 0.03% |