Monster ID | 1310 | Sprite | MAJORUROS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Majoruros | Custom | No | ||||||||||||
iRO Name | Majoruros | HP | 57,991 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 66 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 25,575 | Attack | 780~1,300 | ||||||||||||
Job Experience | 11,397 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 100% | |
1361 | Two-Handed Axe | 0.12% | |
568 | Lemon | 9% | |
984 | Oridecon | 0.48% | |
509 | White Herb | 55.5% | |
31012 | Silver Ring | 4.8% | |
1000 | Star Crumb | 7.5% | |
28106 | Crimson Two-handed Axe | 0.6% | |
4201 | Majoruros Card | 0.03% |