Monster ID | 1309 | Sprite | GAJOMART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | ||||||||||||
iRO Name | Gajomart | HP | 13,669 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 63 | ||||||||||||
Element | Fire (Lv 4) | Speed | 300 | ||||||||||||
Experience | 19,875 | Attack | 917~950 | ||||||||||||
Job Experience | 8,700 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | Stone Heart | 100% | |
912 | Zargon | 69% | |
508 | Yellow Herb | 26.1% | |
2279 | Bomb Wick | 0.24% | |
1752 | Fire Arrow | 100% | |
2131 | Magic Bible Vol1 | 0.6% | |
994 | Flame Heart | 5.4% | |
4151 | Gajomart Card | 0.03% |