Monster ID | 1307 | Sprite | CAT_O_NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cat o' Nine Tails | Custom | No | ||||||||||||
iRO Name | Cat o' Nine Tails | HP | 64,512 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 76 | ||||||||||||
Element | Fire (Lv 3) | Speed | 155 | ||||||||||||
Experience | 32,607 | Attack | 1,112~1,275 | ||||||||||||
Job Experience | 12,849 | Defense | 61 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5008 | Puppy Love | 0.03% | |
638 | Silver Knife of Chastity | 4.5% | |
10008 | Punisher | 0.15% | |
985 | Elunium | 18% | |
984 | Oridecon | 24% | |
969 | Gold | 0.18% | |
617 | Old Purple Box | 0.03% | |
4290 | Cat O' Nine Tails Card | 0.03% |