Monster ID | 1306 | Sprite | LEIB_OLMAI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Leib Olmai | Custom | No | ||||||||||||
iRO Name | Leib Olmai | HP | 24,233 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 58 | ||||||||||||
Element | Earth (Lv 1) | Speed | 175 | ||||||||||||
Experience | 18,033 | Attack | 740~1,390 | ||||||||||||
Job Experience | 6,513 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 31 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 230 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | Bear's Footskin | 100% | |
2289 | Poo Poo Hat | 0.24% | |
740 | Puppet | 3.6% | |
518 | Honey | 15% | |
2717 | Pocket Watch | 0.15% | |
969 | Gold | 0.15% | |
7053 | Cyfar | 24% | |
4188 | Leib Olmai Card | 0.03% |