Monster ID | 1305 | Sprite | ANCIENT_WORM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Worm | Custom | No | ||||||||||||
iRO Name | Ancient Worm | HP | 22,598 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 67 | ||||||||||||
Element | Poison (Lv 1) | Speed | 165 | ||||||||||||
Experience | 24,522 | Attack | 948~1,115 | ||||||||||||
Job Experience | 11,346 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | Bug Leg | 100% | |
912 | Zargon | 75% | |
2406 | Boots | 0.27% | |
2727 | Bowman Scarf | 0.15% | |
1096 | Round Shell | 20.4% | |
938 | Sticky Mucus | 100% | |
7054 | Brigan | 75% | |
4249 | Ancient Worm Card | 0.03% |