Monster ID | 1303 | Sprite | GIANT_HONET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Hornet | Custom | No | ||||||||||||
iRO Name | Giant Hornet | HP | 13,105 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 17,355 | Attack | 650~852 | ||||||||||||
Job Experience | 6,018 | Defense | 38 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
526 | Royal Jelly | 16.5% | |
518 | Honey | 36% | |
522 | Mastela Fruit | 0.36% | |
610 | Yggdrasil Leaf | 0.45% | |
1608 | Staff | 0.09% | |
722 | Pearl | 0.6% | |
1736 | Double Bound | 0.45% | |
2025 | Staff of Crimson | 0.3% | |
4271 | Giant Hornet Card | 0.03% |