Monster ID | 1302 | Sprite | DARK_ILLUSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Illusion | Custom | No | ||||||||||||
iRO Name | Dark Illusion | HP | 103,631 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 77 | ||||||||||||
Element | Undead (Lv 4) | Speed | 145 | ||||||||||||
Experience | 33,489 | Attack | 1,300~1,983 | ||||||||||||
Job Experience | 12,543 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1615 | Evil Bone Wand | 0.09% | |
5017 | Bone Helm | 0.06% | |
2508 | Ragamuffin Manteau | 0.09% | |
7054 | Brigan | 100% | |
522 | Mastela Fruit | 3.6% | |
509 | White Herb | 46.5% | |
1162 | Broad Sword | 0.06% | |
21015 | Crimson Two-Handed Sword | 0.6% | |
4169 | Dark Illusion Card | 0.03% |