Monster ID | 1301 | Sprite | AM_MUT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Am Mut | Custom | No | ||||||||||||
iRO Name | Am Mut | HP | 12,099 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 61 | ||||||||||||
Element | Dark (Lv 1) | Speed | 200 | ||||||||||||
Experience | 23,127 | Attack | 1,040~1,121 | ||||||||||||
Job Experience | 8,070 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 100% | |
757 | Rough Elunium | 7.5% | |
1517 | Sword Mace | 0.09% | |
969 | Gold | 0.15% | |
2282 | Halo | 0.03% | |
16040 | Crimson Mace | 0.6% | |
746 | Glass Bead | 7.5% | |
4245 | Am Mut Card | 0.03% |