Monster ID | 1299 | Sprite | GOBLIN_LEADER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin Leader | Custom | No | ||||||||||||
iRO Name | Goblin Leader | HP | 20,152 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 64 | ||||||||||||
Element | Wind (Lv 1) | Speed | 120 | ||||||||||||
Experience | 18,108 | Attack | 663~752 | ||||||||||||
Job Experience | 6,552 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 16 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 45% | |
999 | Steel | 24% | |
756 | Rough Oridecon | 3.6% | |
5090 | Goblin Leader Mask | 1.5% | |
2106 | Shield | 0.06% | |
508 | Yellow Herb | 19.5% | |
5113 | Angry Snarl | 0.3% | |
4155 | Goblin Leader Card | 0.03% |