Monster ID | 1298 | Sprite | ZOMBIE_MASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master | Custom | No | ||||||||||||
iRO Name | Zombie Master | HP | 14,211 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 62 | ||||||||||||
Element | Undead (Lv 1) | Speed | 175 | ||||||||||||
Experience | 22,830 | Attack | 824~1,084 | ||||||||||||
Job Experience | 8,478 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 26 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 100% | |
938 | Sticky Mucus | 45% | |
958 | Horrendous Mouth | 45% | |
723 | Ruby | 6% | |
727 | Opal | 3% | |
1260 | Sharpened Legbone of Ghoul | 0.03% | |
2324 | Scapulare | 0.06% | |
4274 | Zombie Master Card | 0.03% |