Monster ID | 1297 | Sprite | ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy | Custom | No | ||||||||||||
iRO Name | Ancient Mummy | HP | 40,599 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 64 | ||||||||||||
Element | Undead (Lv 2) | Speed | 175 | ||||||||||||
Experience | 24,120 | Attack | 836~1,129 | ||||||||||||
Job Experience | 10,497 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
930 | Rotten Bandage | 100% | |
934 | Memento | 54% | |
2624 | Glove | 0.03% | |
31012 | Silver Ring | 4.5% | |
508 | Yellow Herb | 19.5% | |
756 | Rough Oridecon | 4.5% | |
757 | Rough Elunium | 3% | |
4248 | Ancient Mummy Card | 0.03% |