Monster ID | 1296 | Sprite | KOBOLD_LEADER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Leader | Custom | No | ||||||||||||
iRO Name | Kobold Leader | HP | 18,313 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 65 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 22,296 | Attack | 649~958 | ||||||||||||
Job Experience | 8,139 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,028 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 13.5% | |
1034 | Blue Hair | 100% | |
912 | Zargon | 36% | |
1511 | Flail | 0.18% | |
1613 | Mighty Staff | 0.06% | |
525 | Panacea | 4.5% | |
526 | Royal Jelly | 3% | |
16040 | Crimson Mace | 0.6% | |
4291 | Kobold Leader Card | 0.03% |