Monster ID | 1295 | Sprite | OWL_BARON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Owl Baron | Custom | No | ||||||||||||
iRO Name | Owl Baron | HP | 60,746 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 175 | ||||||||||||
Experience | 32,901 | Attack | 1,252~1,610 | ||||||||||||
Job Experience | 14,433 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,345 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 824 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7071 | Tattered Clothes | 100% | |
7063 | Soft Feather | 75% | |
1716 | Gakkung Bow | 0.06% | |
1472 | Soul Staff | 0.03% | |
1629 | Gentleman's Staff | 0.06% | |
693 | Level 5 Lightening Bolt | 3% | |
5045 | Magician Hat | 0.15% | |
18130 | Crimson Bow | 0.6% | |
4238 | Owl Baron Card | 0.03% |