Monster ID | 1294 | Sprite | KILLER_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Killer Mantis | Custom | No | ||||||||||||
iRO Name | Killer Mantis | HP | 13,183 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Earth (Lv 1) | Speed | 175 | ||||||||||||
Experience | 19,527 | Attack | 764~927 | ||||||||||||
Job Experience | 7,098 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1031 | Mantis Scythe | 100% | |
943 | Solid Shell | 75% | |
721 | Emerald | 0.3% | |
509 | White Herb | 0.45% | |
514 | Grape | 0.75% | |
1262 | Loki's Nail | 0.03% | |
2108 | Mirror Shield | 0.03% | |
4301 | Killer Mantis Card | 0.03% |