Monster ID | 1293 | Sprite | CREMY_FEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy Fear | Custom | No | ||||||||||||
iRO Name | Creamy Fear | HP | 13,387 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 62 | ||||||||||||
Element | Wind (Lv 1) | Speed | 155 | ||||||||||||
Experience | 22,095 | Attack | 666~829 | ||||||||||||
Job Experience | 8,073 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,136 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | Powder of Butterfly | 100% | |
2333 | Silver Robe | 0.3% | |
518 | Honey | 16.5% | |
602 | Butterfly Wing | 6% | |
1550 | Book | 0.24% | |
2726 | Icarus Wings | 0.15% | |
522 | Mastela Fruit | 1.5% | |
4298 | Creamy Fear Card | 0.03% |