Monster ID | 1292 | Sprite | MINI_DEMON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mini Demon | Custom | No | ||||||||||||
iRO Name | Mini Demon | HP | 32,538 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 68 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 25,188 | Attack | 1,073~1,414 | ||||||||||||
Job Experience | 11,166 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | Little Evil Horn | 100% | |
1039 | Little Evil Wing | 13.5% | |
2255 | Evil Wing | 0.09% | |
757 | Rough Elunium | 4.8% | |
912 | Zargon | 75% | |
1009 | Hand of God | 0.3% | |
1478 | Ahlspiess | 0.15% | |
4204 | Mini Demon Card | 0.03% |