Monster ID | 1291 | Sprite | WRAITH_DEAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith Dead | Custom | No | ||||||||||||
iRO Name | Wraith Dead | HP | 43,021 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 74 | ||||||||||||
Element | Undead (Lv 4) | Speed | 175 | ||||||||||||
Experience | 31,023 | Attack | 1,366~1,626 | ||||||||||||
Job Experience | 10,854 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 100% | |
2206 | Wedding Veil | 0.3% | |
2506 | Manteau | 0.24% | |
716 | Red Gemstone | 21% | |
732 | 3carat Diamond | 0.15% | |
603 | Old Blue Box | 3% | |
568 | Lemon | 9% | |
4189 | Wraith Dead Card | 0.03% |