Monster ID | 1289 | Sprite | MAYA_PUPLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya Purple | Custom | No | ||||||||||||
iRO Name | Maya Purple | HP | 55,479 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 81 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 31,488 | Attack | 1,447~2,000 | ||||||||||||
Job Experience | 11,679 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 48 | ||||||||||||
Attack Delay | 1,024 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
757 | Rough Elunium | 7.5% | |
756 | Rough Oridecon | 9% | |
969 | Gold | 3% | |
984 | Oridecon | 4.5% | |
10006 | Queen's Hair Ornament | 0.03% | |
7481 | Level 10 Cookbook | 0.06% | |
4198 | Maya Purple Card | 0.03% |