Monster ID | 1287 | Sprite | SOLDIER_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soldier Guardian | Custom | No | ||||||||||||
iRO Name | Soldier Guardian | HP | 15,670 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 56 | ||||||||||||
Element | Earth (Lv 1) | Speed | 265 | ||||||||||||
Experience | 3 | Attack | 873~1,036 | ||||||||||||
Job Experience | 3 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Soldier Guardian.