Monster ID | 1286 | Sprite | KNIGHT_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight Guardian | Custom | No | ||||||||||||
iRO Name | Knight Guardian | HP | 30,214 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 275 | ||||||||||||
Experience | 3 | Attack | 1,280~1,560 | ||||||||||||
Job Experience | 3 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,200 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Knight Guardian.