Monster ID | 1285 | Sprite | ARCHER_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Guardian | Custom | No | ||||||||||||
iRO Name | Archer Guardian | HP | 28,634 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 74 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 265 | ||||||||||||
Experience | 3 | Attack | 1,120~1,600 | ||||||||||||
Job Experience | 3 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,200 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 1,200 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Archer Guardian.