Monster ID | 1283 | Sprite | CHIMERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chimera | Custom | No | ||||||||||||
iRO Name | Chimera | HP | 32,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 14,850 | Attack | 1,200~1,320 | ||||||||||||
Job Experience | 9,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
1048 | Horrendous Hair | 75% | |
568 | Lemon | 30% | |
1306 | War Axe | 0.03% | |
7295 | Citrin | 45% | |
1364 | Great Axe | 0.03% | |
984 | Oridecon | 4.8% | |
4300 | Chimera Card | 0.03% |