Monster ID | 1282 | Sprite | KOBOLD_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold Archer | Custom | No | ||||||||||||
iRO Name | Kobold Archer | HP | 2,560 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 33 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,217 | Attack | 155~185 | ||||||||||||
Job Experience | 1,365 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | Zargon | 7.5% | |
999 | Steel | 1.8% | |
1034 | Blue Hair | 100% | |
5118 | Puppy Headband | 1.5% | |
1763 | Poison Arrow | 60% | |
1711 | Crossbow | 0.15% | |
756 | Rough Oridecon | 2.37% | |
4292 | Kobold Archer Card | 0.03% |