Monster ID | 1280 | Sprite | STEAM_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Steam Goblin | Custom | No | ||||||||||||
iRO Name | Goblin Steamrider | HP | 2,490 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,592 | Attack | 234~269 | ||||||||||||
Job Experience | 1,485 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 75% | |
7053 | Cyfar | 100% | |
998 | Iron | 9% | |
999 | Steel | 1.65% | |
1003 | Coal | 9.6% | |
13104 | Garrison | 0.15% | |
757 | Rough Elunium | 3.72% | |
4156 | Goblin Steamrider Card | 0.03% |