Monster ID | 1277 | Sprite | GREATEST_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Greatest General | Custom | No | ||||||||||||
iRO Name | Greatest General | HP | 3,632 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 40 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 3,714 | Attack | 350~400 | ||||||||||||
Job Experience | 2,256 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 60% | |
1019 | Trunk | 60% | |
1501 | Club | 3% | |
662 | Authoritative Badge | 9% | |
2272 | Stop Post | 0.03% | |
508 | Yellow Herb | 7.5% | |
686 | Level 3 Earth Spike | 3% | |
4283 | Greatest General Card | 0.03% |