Monster ID | 1275 | Sprite | ALICE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alice | Custom | No | ||||||||||||
iRO Name | Alice | HP | 10,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 10,749 | Attack | 550~700 | ||||||||||||
Job Experience | 7,200 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7047 | Alice's Apron | 75% | |
637 | Old Broom | 1.2% | |
2407 | Crystal Pumps | 0.09% | |
739 | Rouge | 0.9% | |
5085 | Small Ribbons | 0.03% | |
12128 | Royal Cooking Kit | 0.3% | |
12002 | Level 5 Heal | 3% | |
4253 | Alice Card | 0.03% |