Monster ID | 1269 | Sprite | CLOCK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Clock | Custom | No | ||||||||||||
iRO Name | Clock | HP | 11,050 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 10,230 | Attack | 720~909 | ||||||||||||
Job Experience | 8,712 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,092 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
1019 | Trunk | 24% | |
509 | White Herb | 57% | |
568 | Lemon | 9.6% | |
7026 | Key of Clock Tower | 0.9% | |
7027 | Key of Underground | 0.9% | |
985 | Elunium | 4.89% | |
4299 | Clock Card | 0.03% |