Monster ID | 1268 | Sprite | BLOODY_KNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | No | ||||||||||||
iRO Name | Bloody Knight | HP | 57,870 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 82 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 30,360 | Attack | 2,150~3,030 | ||||||||||||
Job Experience | 20,460 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 828 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
2229 | Helm | 1.35% | |
2317 | Full Plate | 0.15% | |
2125 | Strong Shield | 1.86% | |
1170 | Katzbalger | 0.03% | |
1417 | Pole Axe | 0.06% | |
985 | Elunium | 12.99% | |
4320 | Bloody Knight Card | 0.03% |