Monster ID | 1267 | Sprite | CARAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Carat | Custom | No | ||||||||||||
iRO Name | Carat | HP | 5,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 51 | ||||||||||||
Element | Wind (Lv 2) | Speed | 200 | ||||||||||||
Experience | 5,778 | Attack | 330~417 | ||||||||||||
Job Experience | 4,059 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,078 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 96% | |
536 | Ice Cream | 30% | |
2409 | High Heels | 0.15% | |
5003 | Joker Jester | 0.03% | |
509 | White Herb | 43.5% | |
4288 | Carat Card | 0.03% |