Monster ID | 1265 | Sprite | COOKIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cookie | Custom | No | ||||||||||||
iRO Name | Cookie | HP | 950 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 25 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 930 | Attack | 130~145 | ||||||||||||
Job Experience | 564 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,036 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
538 | Well-baked Cookie | 30% | |
530 | Candy Cane | 4.5% | |
979 | Darkgreen Dyestuffs | 0.03% | |
11002 | Chef King Orleans Vol.1 | 1.5% | |
2402 | Sandals | 0.9% | |
12001 | Level 3 Heal | 3% | |
529 | Candy | 9.6% | |
4293 | Cookie Card | 0.03% |