Monster ID | 1262 | Sprite | MUTANT_DRAGON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mutant Dragon | Custom | No | ||||||||||||
iRO Name | Mutant Dragonoid | HP | 62,600 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 65 | ||||||||||||
Element | Fire (Lv 2) | Speed | 250 | ||||||||||||
Experience | 14,190 | Attack | 2,400~3,400 | ||||||||||||
Job Experience | 10,608 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,280 ms | Attack Range | 4 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 100% | |
1035 | Dragon Canine | 15% | |
1036 | Dragon Scale | 15% | |
930 | Rotten Bandage | 15% | |
1559 | Legacy of Dragon | 3% | |
7296 | Pyroxene | 45% | |
2527 | Dragon Breath | 1.5% | |
2553 | Dragon Manteau | 0.3% | |
4203 | Mutant Dragonoid Card | 0.03% |