Monster ID | 1261 | Sprite | WILD_ROSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Rose | Custom | No | ||||||||||||
iRO Name | Wild Rose | HP | 2,980 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 3,339 | Attack | 315~360 | ||||||||||||
Job Experience | 2,064 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 964 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 100% | |
748 | Witherless Rose | 1.5% | |
5037 | Nut Shell | 3.6% | |
1767 | Arrow of Shadow | 90% | |
624 | Rotten Fish | 1.05% | |
528 | Monster's Feed | 18% | |
2244 | Big Ribbon | 0.06% | |
4257 | Wild Rose Card | 0.03% |