Monster ID | 1259 | Sprite | GRYPHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gryphon | Custom | No | ||||||||||||
iRO Name | Gryphon | HP | 27,800 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 17,688 | Attack | 880~1,260 | ||||||||||||
Job Experience | 13,200 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 704 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7048 | Talon of Griffon | 75% | |
7054 | Brigan | 100% | |
7063 | Soft Feather | 3.6% | |
1452 | Guisarme | 45% | |
1417 | Pole Axe | 0.03% | |
984 | Oridecon | 5.55% | |
996 | Rough Wind | 4.5% | |
1498 | Crimson Lance | 2.4% | |
4163 | Gryphon Card | 0.03% |