Monster ID | 1255 | Sprite | NERAID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Neraid | Custom | No | ||||||||||||
iRO Name | Nereid | HP | 4,120 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 40 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,378 | Attack | 325~360 | ||||||||||||
Job Experience | 2,052 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1055 | Earthworm Peeling | 100% | |
7053 | Cyfar | 30% | |
510 | Blue Herb | 6.9% | |
1966 | Icicle Whip | 0.3% | |
514 | Grape | 7.5% | |
757 | Rough Elunium | 5.4% | |
985 | Elunium | 1.11% | |
4167 | Nereid Card | 0.03% |