Monster ID | 1254 | Sprite | RAGGLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Raggler | Custom | No | ||||||||||||
iRO Name | Raggler | HP | 1,020 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 21 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 654 | Attack | 102~113 | ||||||||||||
Job Experience | 420 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 90% | |
916 | Feather of Birds | 100% | |
645 | Concentration Potion | 6% | |
514 | Grape | 6% | |
992 | Wind of Verdure | 2.7% | |
2225 | Goggles | 0.21% | |
756 | Rough Oridecon | 0.96% | |
4186 | Raggler Card | 0.03% |