Monster ID | 1252 | Sprite | GARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm | Custom | No | ||||||||||||
iRO Name | Hatii | HP | 197,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 73 | ||||||||||||
Element | Water (Lv 4) | Speed | 400 | ||||||||||||
Experience | 150,150 | Attack | 1,700~1,900 | ||||||||||||
Job Experience | 60,060 | Defense | 40 | ||||||||||||
MVP Experience | 75,075 | Magic Defense | 45 | ||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7036 | Fang of Hatii | 100% | |
1131 | Ice Falchion | 4.5% | |
1256 | Katar of Frozen Icicle | 15% | |
1815 | Hatii Claw | 15% | |
985 | Elunium | 100% | |
984 | Oridecon | 87% | |
4324 | Hatii Card | 0.03% | |
7036 | MVP! Fang of Hatii | 30% | |
603 | MVP! Old Blue Box | 90% | |
995 | MVP! Mystic Frozen | 90% | |
Note: Only one MVP drop will be rewarded. |