Monster ID | 1250 | Sprite | CHEPET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chepet | Custom | No | ||||||||||||
iRO Name | Chepet | HP | 4,950 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 42 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 4,554 | Attack | 380~440 | ||||||||||||
Job Experience | 2,838 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7035 | Matchstick | 75% | |
912 | Zargon | 22.5% | |
512 | Apple | 100% | |
619 | Unripe Apple | 1.2% | |
10019 | Red Scarf | 0.15% | |
508 | Yellow Herb | 39% | |
2508 | Ragamuffin Manteau | 0.15% | |
4284 | Chepet Card | 0.03% |