Monster ID | 1247 | Sprite | ANTONIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | ||||||||||||
iRO Name | Antonio | HP | 25 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Holy (Lv 3) | Speed | 100 | ||||||||||||
Experience | 9 | Attack | 13~20 | ||||||||||||
Job Experience | 6 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7034 | Red Stocking | 100% | |
644 | Gift Box | 6% | |
538 | Well-baked Cookie | 45% | |
12354 | Buche De Noel | 22.5% | |
539 | Piece of Cake | 30% | |
529 | Candy | 100% | |
530 | Candy Cane | 100% | |
2236 | Santa Hat | 7.5% | |
19856 | Snow Cone Hat | 0.03% | |
4243 | Antonio Card | 0.03% |