Monster ID | 1246 | Sprite | COOKIE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Cookie | Custom | No | ||||||||||||
iRO Name | Christmas Cookie | HP | 2,090 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 28 | ||||||||||||
Element | Holy (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1,383 | Attack | 140~170 | ||||||||||||
Job Experience | 852 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
538 | Well-baked Cookie | 45% | |
722 | Pearl | 1.35% | |
912 | Zargon | 6% | |
2502 | Hood | 0.75% | |
644 | Gift Box | 0.15% | |
688 | Level 3 Cold Bolt | 3% | |
507 | Red Herb | 51% | |
12739 | Snowflake | 9% | |
644 | Gift Box | 1.5% | |
4235 | Christmas Cookie Card | 0.03% |