Monster ID | 1245 | Sprite | GOBLINE_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Goblin | Custom | No | ||||||||||||
iRO Name | Christmas Goblin | HP | 1,176 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 25 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 846 | Attack | 118~140 | ||||||||||||
Job Experience | 513 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7174 | Wrapping Lace | 16.5% | |
7175 | Wrapping Paper | 16.5% | |
756 | Rough Oridecon | 1.29% | |
644 | Gift Box | 0.3% | |
1211 | Dirk | 0.3% | |
2104 | Buckler | 0.15% | |
2236 | Santa Hat | 0.3% | |
644 | Gift Box | 1.5% | |
12739 | Snowflake | 9% | |
4060 | Goblin Card | 0.03% |