Monster ID | 1244 | Sprite | JAKK_XMAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Christmas Jakk | Custom | No | ||||||||||||
iRO Name | Christmas Jakk | HP | 3,581 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Fire (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3,339 | Attack | 315~382 | ||||||||||||
Job Experience | 2,064 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1062 | Jack o' Pumpkin | 100% | |
912 | Zargon | 27% | |
985 | Elunium | 0.93% | |
2331 | Tights | 0.15% | |
644 | Gift Box | 0.6% | |
7175 | Wrapping Paper | 36% | |
7174 | Wrapping Lace | 36% | |
644 | Gift Box | 1.5% | |
12739 | Snowflake | 9% | |
4109 | Jakk Card | 0.03% |