Monster ID | 1234 | Sprite | PROVOKE_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yoyo | Custom | No | ||||||||||||
iRO Name | Yoyo | HP | 879 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 19 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 405 | Attack | 71~82 | ||||||||||||
Job Experience | 255 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | Yoyo Tail | 100% | |
7182 | Cacao | 15% | |
508 | Yellow Herb | 3.9% | |
919 | Animal Skin | 100% | |
753 | Yoyo Doll | 0.21% | |
578 | Strawberry | 15% | |
582 | Orange | 30% | |
4051 | Yoyo Card | 0.03% |